|
|
|
Français / English |
| HOME │ ABOUT US │ PRODUCTS │ CONTACT US │ SALES │TERMS & CONDITIONS |
| Cat6 Patch Cords |
|
|
√ | Custom made cable & tested |
|
|
Patch cords are used to connect two nearby components, like a PC to wall outlet or a patch panel to a Hub or betwee different patch panels.Our Patch cords exeeds TIA/EIA Cat6 pergformance requirements to give you the headroom you need to answer future networking demands of today |
|
| √ | RJ45 connectors with Booted Strain Relief | |||||
| √ | UTP or SSTP cable type ( LSNH or non LSNH and with Label or W/O Label ) | |||||
| √ | Different colors available ( Blue, Black, Gray, Green, Orange, Purple, Red, White and Yellow | |||||
| √ | Standard and Custom cable length; |
|
Cable Specification |
ETL verified TIA/EIA 568B.2 Cat6 UTP patch cord 4 Pairs 24AWG Stranded 7/0.195 | ||||
| Conductor | Construction | AWG | 24 | ||
| Conductor size | Nb/mm | 7/0.195±0.008 | |||
| Material | - | Bare Copper | |||
| Insulator | Material | - | Polyolefin | ||
| Diameter | mm | 0.98±0.05 | |||
| Average Thickness | mm | 0.18 | |||
| Insulator Nb | Pcs. | 4p | |||
| Jacket | Materail | - | Standard PVC or Halogen Free | ||
| Diameter | mm | 5.5±0.15 | |||
| Average Thickness | mm | 0.5 | |||
| Available Colors | - | Blue, Black, Gray, Green, Orange, Purple, Red, White and Yellow | |||
| PDF Document | |||||
|
|
|
| SC |
|
|
Labels | ||
| ST |
![]() |
![]() |
RJ45 Plug Booted | ||
| Copyright © by E-tec All rights reserved | |||||