|
|
|
Français / English |
| HOME │ ABOUT US │ PRODUCTS │ CONTACT US │ SALES │TERMS & CONDITIONS |
| GBIC's for CISCO |
|
|
√ | WS-G5483 UTP Cat5e Cisco 1000Base-T |
|
|
The CISCO ® Industry-standard GBIC ( GigaBit Interface Converter ) and SFP type ( Small Form Factor ) is a hot-swappable input/output device that plugs into a gigabit Ethernet port or slot, linking the port with the network. CISCO Gbic's can be interchanged on a port by port basis. |
|
| √ | WS-G5484 Cisco 1000Base-SX | |||||
| √ | WS-G5486 Cisco 1000Base LX/LH | |||||
| √ | WS-G5487 Cisco 1000Base-ZX | |||||
| √ | GLC-T UTP Cat5e Cisco 1000Base-T-SFP | |||||
| √ | GLC-SX-MM Cisco 1000Base-SX-SFP | |||||
| √ | GLX-LH-SM Cisco 1000Base-LH-SFP |
| Cisco | Dimensions | Sensitivity | Wavelength | Connector | Transmission distance | Operating Range | ||||||
| Type | (L x D x H ) mm | dBm | nm | Type | MM 62.5/125 | MM 50/125 | SM 9/125 | Copper | Voltage V | max. current mA | ||
| WS-G5483 | 65 x 30 x 10 | UTP | Cat5e | RJ45 | 100 m | - | - | |||||
| WS-G5484 | 65 x 30 x 10 | -17 | 850 | SC | 220 m | 550 m | 3.15 - 5.2 | 300 mA | ||||
| WS-G5486 | 65 x 30 x 10 | -20 | 1310 | SC | 550 m | 550 m | 10 km | 3.15 - 5.2 | 300 mA | |||
| WS-G5487 | 65 x 30 x 10 | -24 | 1550 | SC | 80 km | 3.15 - 5.2 | 300 mA | |||||
| GLC-T | 56 x 13.4 x 12.4 | UTP | Cat5e | RJ45 | 100 m | - | - | |||||
| GLC-SX-MM | 56 x 13.4 x 12.4 | -17 | 850 | LC | 220 m | 550 m | 3.15 - 3.4 | 300 mA | ||||
| GLX-LH-SM | 56 x 13.4 x 12.4 | -20 | 1310 | LC | 550 m | 550 m | 10 km | 3.15 - 3.4 | 300 mA | |||
|
|
Copyright © by HAPP All rights reserved |